The 180-foot (55m) MUSTIQUE is the epitome of luxury and sophistication. This timeless superyacht showcases impressive leisure and entertainment amenities that will make each stay aboard an experience that is second to none.
MUSTIQUE showcases an awe-inspiring interior that is adorned classic dark woods, stunning marble accents and a cream and gold color palette. The superyacht features exceptional interior volume that maximizes space for the owner and guests with extraordinary areas for private retreats and large gatherings. From the elegant main salon to the wine cellars and her skylounge with a baby grand piano, every element of this luxury yacht’s interior has been executed with precision and purpose.
The superyacht offers six elegant staterooms for 12 guests. Her master suite is an oasis complete with copious windows, a distinctive fireplace and luxurious en-suite bath. MUSTIQUE’s guest accommodations include a VIP stateroom, three king-bed staterooms and a twin stateroom. Additionally, the yacht carries up to 12 crew, ensuring a relaxed yachting experience every time.
MUSTIQUE boasts expansive alfresco living areas, allowing guests to sit back and unwind while they experience the best of the on-water lifestyle. With the cruising destination as a backdrop, meals can be enjoyed alfresco on two of the yacht’s decks. Plush lounging areas are found on all three decks while a Jacuzzi and sunpads are found on the sundeck.
The luxury superyacht is equipped with Zero-Speed stabilizers ensuring comfort to all guests aboard.
General
Length Overall: | 180’00’’ | feet | ( 54.8 meters) | |
Length at Waterline: | 163’10’’ | feet | ( 49.7 meters) | |
Beam: | 32’00’’ | feet | ( 10 meters) | |
Draft: | 10’8’’ | feet | ( 3.4 meters) | |
Tonnage: | 860 | gross | registered tonnage ( 258 U.S. GRT) –NET TONNAGE |
Capacities
Fuel Capacity: | 26 618 | US Gallons | ( 101 506 liters) |
Water Capacity: | 6 379 | US Gallons | ( 24 145 liters) |
Watermakers: | 3 600 | US Gallons/day | ( 13 627 liters) |
Lube Oil: | 606 | US Gallons | ( 2 249 liters) |
Waste Oil: | 762 | US Gallons | ( 2 884 liters) |
Wastewater: | 375 | US Gallons w/M.S.D. | ( 1 419 liters) |
Speed | Consumption per hour | RPM | ||
Maximum: | 15.5 | knots, | 66 US Gallons/hour | @ 1450 rpm |
Cruising: | 12 | knots, | 44 US Gallons/hour | @ 1250 rpm |
Economical: | 10 | knots, | US Gallons/hour | @ rpm |
Number of cabins: 6
Cabin configuration: Master suite, 1 VIP stateroom, 3 double cabins, and 1 twin cabin with a Pullman bed.
Crew: Sleeps 12 including a captains cabin
Main Engines
Engine Type: | 2 x Caterpillar 3512 B | |
Hours (as of 04.2019): | Port: 9,819 Hours | |
Gearboxes: | Reintjes Model WVS 730 PK 3.047:1 | |
Drive: | Propeller: Teignbridge 5-Blade, 65 Inch dia. pitch, Nibral, 5 in. dia. Temet 25 shaft | |
Generators & Electricity
Output: | 480 V, 60 Hz, 222 kW | |
Generators: | John Deere 6090AFM85 | |
Hours (as of: April 2019): | Port: 2303 Hrs Starboard: 1323 Hrs | |
Generator Fuel Consumption: | 270.5 US Gallons/day | |
Shore Power: | ASEA Shore Power Converters 2 x 100 kVA | |
ASEA | Volts: | |
Incoming: 380 V, 50 Hz | ||
Output volts: 480 V, 60 Hz | ||
Batteries: | Main engine starting:EnerSys 14V, 4 per engine | |
Generator starting:EnerSys 14V, 2 per engine | ||
General service: | ||
Air-Conditioning
Type: | NOVENCO |
Other Machinery
Watermakers: | Sea recovery |
Stabilizers: | Quantum Marine QT-200 200HP |
Bow Thruster: | QT 200 |
Steering System: | Engine Monitoring Inc. Model DE03 2X3 HP HPU FFU |
Backup Emergency Steering: | On Emergency generator and local from the Emergency Steering Station in the ECR |
Fuel Filtration: | Racor |
Bilge Water Filtration: | Oil/Water water separator Village Marine Tec. Model OWS 2.2-11 |
Sewage System: | Headhunter Tidal Wave T300B type II |
Fresh Water System: | NO |
Misc.: |
Navigation Systems
Radar: | 1 x FURUNO FAR – 21X7 9 GHz 1 x FURUNO FAR – 21X7 3 GHz | |
Gyrocompass: | NAVIGAT X MK 1 | |
Compass: | CASSENS & PLATH - BETA 4 | |
SPERRY MARINE | ||
Automatic Pilot: | ||
Digital Depth: | FURUNO FCV -1200L | |
Video Sounder: | ||
SatNav: | ||
GPS: | 2 x NORTHSTAR 6000i | |
Navtex: | FURUNO UNIVERSAL AIS FA-100 | |
Sonar: | ||
Infrared Camera: | ||
Wind: | Specifications, with Equipment and Information:
Dimensions/Weights
- Length: 180' 0"
- LOA: 180' 0"
- Displacement: 860 tons
- BEAM: 33' 0"
- DRAFT: 10' 8"
Engines
- Engine(s): Caterpillar 3512B
- Hours: 9819
- HP: 3290
Tankage/Capacity
- Fuel: 26618 gallons
- Water: 6379 gallons
Construction
- Hull Construction: Steel
Manufacturer/Model/Designer
- Manufacturer: Trinity Yachts
- Designer: Trinity
Please call or email us with any questions.
17 Rose Drive Fort Lauderdale, FL 33316 Telephone: (954) 522-3344 Fax: 954.522.9500 Details of this vessel are offered in good faith by the Company. The Information cannot be guaranteed; therefore it is up to the Buyer, his Agents, or his Surveyors to verify.
Make an Offer Anytime!!
Check out all the Used Yachts for Sale, Used Powerboats for Sale or Used Boats for Sale in the Special Sections...Just click "Email Us" from the Listing Above ~ Make an Offer ~ Get A Great Deal ~ Remember to Email Your Offer!! |