Welcome to Whiteaker Yacht Sales
  Sort by
* Power Boats    Sail Boats Page 1 of 3: 1  2  3  
Images Length Year Manufacturer Model Price
58' 2005 Kasten Bos & Carr Steel Schooner $345,000.00
49' 1996 TaShing Taswell 49 $324,000.00
48' 2005 Island Packet 485 $558,900.00
48' 2003 Island Packet 485 $499,000.00
47' 1987 Sea Ranger 47 $157,000.00
46' 1998 Beneteau M 461 $134,000.00
46' 0 Cal 3-46 Center Cockpit $109,900.00
46' 1974 Cal 2-46 $105,000.00
46' 2007 Outbound 46 $463,900.00
44' 1995 Beneteau Oceanis 44 CC $149,500.00
44' 2006 Manta PowerCat Power Catamaran $749,000.00
44' 1988 Mason 44 Cutter $189,000.00
44' 1989 Morgan 44 center Cockpit $99,900.00
43' 1979 Albin Classic Trawler $99,000.00
43' 1999 Saga Double Headsail Sloop $209,000.00
42' 1998 Catalina MKII 2 Cabin $119,500.00
42' 1995 Hunter Passage 42 $88,900.00
42' 2000 Island Packet 420 Cutter $312,500.00
42' 1979 Pearson 424 Sloop $64,900.00
42' 1980 Pearson 424 Sloop $84,900.00
42' 1980 Pearson 424 Sloop $84,900.00
41' 0 Island Packet SP Cruiser $355,000.00
41' 1979 Islander Freeport $59,900.00
40' 0 Beneteau 405M Oceanis $94,900.00
40' 1986 Cape Dory Cutter $97,000.00

Page 1 of 3: 1  2  3  
 



Whiteaker Yacht Sales
1035 Riverside Drive
Palmetto FL 34221

Telephone: 941-776-0616
Fax: 941-776-0604
Email Us